Bundles & Discounts | $180 | 0.7 | Free |
Smart Product Filters | $240 | 0.12 | Free |
Advanced Mega Menu | $120 | 0.15 | Free |
Cart drawer with free shipping goal | $200 | 0.4 | Free |
Frequently Bought Together | $150 | 0.6 | Free |
In-cart recommendations | $144 | 0.78 | Free |
Video Thumbnail & 3D | $120 | 0.85 | Free |
Countdown Timer | $184 | 0.32 | Free |
Trust Badges | $25 | 0.12 | Free |
Sales Popup | $79 | 0.53 | Free |
Sticky Add To Cart | $75 | 0.23 | Free |
Mobile Bottom Navigation | $45 | 0.12 | Free |
Stunning Lookbook | $30 | 0.35 | Free |
Quickview | $16 | 0.12 | Free |
Compare, Wishlist | $160 | 0.43 | Free |
Exit Intent Popup | $180 | 0.13 | Free |
Inactive Tab & Cart Count | $69 | 0.83 | Free |
Store Location Page | $49 | 0.45 | Free |
Multiple Currencies & Languages | $12 | 0.13 | Free |
Size Chart | $52 | 0.65 | Free |
Back to stock notification | $32 | 0.13 | Free |
AJAX Infinite Loading | $12 | 0.14 | Free |
Pre Order | $32 | 0.25 | Free |
Advanced filters | $15 | 0.36 | Free |
Mega menu | $25 | 0.14 | Free |
Product bundles | $12 | 0.25 | Free |
Volume discount | $16 | 0.28 | Free |
Exit Intent Popup | $45 | 0.17 | Free |
Inactive Tab & Cart Count | $52 | 0.29 | Free |
Store Location Page | $16 | 0.37 | Free |
Multiple Currencies & Languages | $120 | 0.18 | Free |
Total | $2358/year
Extra cost | 8.05%
Expected CR increase | Only $89
One time payment
|